








| Product parameter | Product Category | 15.55m Logistics box |
| Outer box dimensions (external length*external width*external height, m) | 15.55*2.93*3.2 | |
| Interior dimensions (inner length * inner width * inner height, m) | 15.505*2.884*3.015 | |
| Body volume(m³) | 134.8 | |
| Backdoor configuration | Off | |
| Side door configuration | Folio (quantity optional) | |
| Roof structure | Top beam + aluminum veneer | |
| Curb quality(kg) | 3100 |


| Product parameter | Product Category | 13.75m Van transport semi-trailer |
| Outer box dimensions (external length*external width*external height, m) | 13.75*2.55*4.0 | |
| Interior dimensions (inner length * inner width * inner height, m) | 13.7*2.5*3.115 | |
| Backdoor configuration | Off | |
| Side door configuration | Off | |
| Body volume(m³) | 102 | |
| Roof structure | Top beam + aluminum veneer | |
| The quality of the aluminum part above the bottom plate(kg) | 1500 |
1. Patent for concealed door rubber strip
The common heavy-duty car body rubber strip in the market has an exposed structure, which is prone to aging under long-term sunlight and rain; the hidden rubber strip structure independently developed by our company can effectively slow down the aging speed of the rubber strip and ensure the sealing performance for a long time. At the same time, the appearance of the car body is better, and the consistency of the surface treatment is easy;
2. The width of the single board of the car body is increased to 600mm-1600mm
The width of the single box board of the box body is increased to 600-1600mm: The width of the single box board on the market is generally 300-400mm. ;
3. Compared with similar products in the market, the weight of the car body is reduced by 100kg
The curb weight of the car body is 100kg less than similar products on the market: Our company optimizes the car body structure through CAE simulation and other measures, and reduces the weight by more than 100kg on the premise of ensuring the load-bearing performance.